

Justin Price
Birth Date: 1984
Nationality: USA
First Jump: August 2000
Total Jumps: 10,000+
Home DZ: Skydive Arizona (AZ)
Licenses/Ratings: D-24404, Coach, AFFI
Sponsors:
Performance Designs, Flight-1, Sun Path, Airtec, Alti-2, Liquid Sky
Occupation:
Flight-1 Instructor
Education:
Business, Stephen F. Austin State University
Hobbies:
Mass checker, Pig Skin Tosser, Playing Cards
Main Canopy: PD Valkyrie 79
Container: Javelin Odyssey
Reserve Canopy: PD Optimum 106
AAD: Speed Cypres
Helmet: Cookie G3, Cookie Fuel
Jumpsuit: Liquid Sky
Altimeter: Alti-2
Total Skydives: 10,000+
Freefly: 1,100
Hop-n-Pops: 2,000
Camera: 5,600
Cutaways: 7
Date | Competition | Location | Event | Result |
---|---|---|---|---|
2017 | FLCPA #3 (CP) | Sebastian (FL) | Overall | 2nd |
2017 | FLCPA #2 (CP) | Sebastian (FL) | Overall | 12th |
2017 | FLCPA #1 (CP) | Zhills (FL) | Overall | 8th |
2016 | World Championships of Skydiving (FS) | 4-way (video) | 2nd | |
2016 | US National Championships (FS) | 4-way (video) | 1st | |
2016 | US National Championships (FS) | 8-way (video) | 2nd | |
2016 | US National Championships (FS) | 10-way (video) | 2nd | |
2016 | US National Championships (FS) | 16-way (video) | 2nd | |
2016 | FLCPA #2 (CP) | Zhills (FL) | Overall | 2nd |
2016 | FLCPA #1 (CP) | Sebastian (FL) | Overall | 3rd |
2015 | World AIr Games (FS) | 4-way (video) | 2nd | |
2015 | Dubai Internationals Swoop League (CP) | Overall | 2nd | |
2015 | Clash of Champions (FS) | 4-way (alternate) | 2nd | |
2015 | US National Championships (FS) | 4-way (video) | 1st | |
2015 | US National Championships (FS) | 8-way (video) | 2nd | |
2015 | US National Championships (FS) | 10-way (video) | 2nd | |
2015 | US National Championships (FS) | 16-way (video) | 1st | |
2015 | US National Championships (FS) | Overall | 1st | |
2015 | World Cup of Canopy Piloting (CP) | Overall | 5th | |
2015 | World Cup of Canopy Piloting (CP) | Speed | 3rd | |
2015 | US National Championships (FS) | Overall | 5th | |
2015 | FLCPA Season Ranking (CP) | Overall | 5th | |
2015 | FLCPA #4 (CP) | Raeford (NC) | Overall | 11th |
2015 | FLCPA #3 (CP) | Raeford (NC) | Overall | 6th |
2015 | FLCPA #2 (CP) | Z Hills (FL) | Overall | 8th |
2015 | FLCPA #1 (CP) | Z Hills (FL) | Overall | 4th |
2015 | Paraclete Outdoor Championships | 4-way (video) | 1st | |
2014 | World Championships of Skydiving (FS) | 4-way (video) | 2nd | |
2014 | US National Championships (FS) | 4-way (video) | 1st | |
2014 | US National Championships (FS) | 8-way (video) | 2nd | |
2014 | US National Championships (FS) | 10-way (video) | 2nd | |
2014 | US National Championships (FS) | 16-way (video) | 2nd | |
2014 | Paraclete Outdooring Championships (FS) | 4-way (video) | 1st | |
2013 | US National Championships (FS) | 4-way (video) | 1st | |
2013 | US National Championships (FS) | 8-way (video) | 2nd | |
2013 | US National Championships (FS) | 10-way (video) | 2nd | |
2013 | US National Championships (FS) | 16-way (video) | 2nd |
Photo credits (from top to bottom): Mark Norman, Jason Moledzki, Jim Harris