Pablo Hernandez
Pablo Hernandez
Birth Date: 1985
Nationality: Spain
First Jump: 1996
Total Jumps: 14,600+
Home DZ: Skydive Dubai
Licenses/Ratings: AFF Instructor, Tandem Instructor, Canopy Course Instructor, Birdman Instructor, Freefly Instructor
Sponsors:
Performance Designs, Flight-1, Sun Path, Airtec, Cookie Composites, Alti-2, Liquid Sky, Skydive Dubai
Occupation:
PD Factory Team Pilot, Flight-1 Instructor
Education:
High School
Hobbies:
Sushi and B.A.S.E jumping
Main Canopy: PD Valkyrie 90/96, Peregrine 67/71/79/84
Container: Javelin Odyssey
Reserve Canopy: PD Optimum 126
AAD: Speed Cypres 2
Helmet: Cookie G3, Cookie Fuel
Jumpsuit: Liquid Sky Suits
Altimeter: Alti-2 N3 Audible and Visual
Eyewear: Oakley Designs
Total Skydives: 14,600+
AFF: 2000
Freefly: 4000
RW/FS: 1000
Hop-n-Pops: 4000+
Camera: 1000
Other: 4000+ (Wingsuit, Demos, CReW, AFF, Tandems, Skysurf)
Cutaways: 19
Date | Competition | Location | Event | Result |
---|---|---|---|---|
2015 | World Air Games (CP) | Dubai | Overall | 4th |
2015 | World Air Games (CP) | Dubai | Distance | 3rd |
2015 | DISL #5 (CP) | Dubai | Overall | 1st |
2015 | World Cup of Canopy PIloting (CP | Canada | Overall | 2nd |
2015 | World Cup of Canopy Piloting (CP) | Canada | Accuracy | 3rd |
2015 | European Championships of Canopy Piloting (CP) | Canada | Overall | 1st |
2015 | European Championships of Canopy Piloting (CP) | Canada | Distance | 1st |
2015 | European Championships of Canopy Piloting (CP) | Canada | Speed | 1st |
2015 | European Championships of Canopy Piloting (CP) | Canada | Accuracy | 2nd |
2015 | DISL #1 (CP) | Dubai | Overall | 2nd |
2015 | DISL #5 (CP) 2014 Season | Dubai | Overall | 1st |
2014 | World Championships (CP) | Zhills, FL | Speed | 5th |
2014 | DIPC (PC) | Dubai | Overall | 2nd |
2014 | DIPC (PC) | Dubai | Distance | 2nd |
2014 | DIPC (PC) | Dubai | Speed | 3rd |
2013 | World Games | Colombia | CP Overall | 3rd |
2013 | World Cup of Canopy PIloting | Russia | CP Accuracy | 2nd |
2013 | European Championships | Russia | CP Overall | 1st |
2013 | European Championships | Russia | CP Accuracy | 1st |
2012 | World Championships – Mondial | Dubai, UAE | CP Overall | 3rd |
2012 | World Championships – Mondial | Dubai, UAE | CP Accuracy | 2nd |
2011 | European Championships | Czech Republic | CP Overall | 1st |
2011 | European Championships | Czech Republic | CP Speed | 3rd |
2011 | World Cup of Canopy Piloting | Czech Republic | CP Accuracy | 3rd |
2010 | Dubai International Gulf Cup | Dubai, UAE | CP Freestyle | 2nd |
2009 | World Cup of Canopy Piloting | South Africa | CP Overall | 3rd |
2009 | Spanish National Championships | Lillo, Spain | CP Overall | 1st |
2008 | Spanish National Championships | Lillo, Spain | CP Overall | 1st |
2008 | World Championships | South Africa | CP Speed | 1st |
2007 | Spanish National Championships | Lillo, Spain | CP Overall | 1st |
2006 | King of Swoop | Spain | CP Overall | 3rd |
2005 | European Championships | Austria | CP Overall | 3rd |
Photo Credits (from top to bottom): Javier Buzz Ortiz, Javier Buzz Ortiz, Courtesy of Air Sports Group