Mario Fattoruso
Mario Fattoruso
Birth Date: 1986
Nationality: Italy
First Jump: 2002
Total Jumps: 7,500
Home DZ: Skydive SKYTEAM CREMONA Milan
Licenses/Ratings: AFF-I, FS Coach, Tunnel Coach
Sponsors:
Performance Designs, Flight-1, Sun Path, Airtec, Cookie Composites, Alti-2, LiquidSky Sports, Salice Occhiali
Occupation:
Instructor at Flight-1/PD Factory Team
Education:
High School
Hobbies:
Working out
Main Canopy: PD Valkyrie 79, Peregrine 64/67/71
Container: Javelin Odyssey
Reserve Canopy: PD Optimum 126
AAD: Cypres 2 – Speed
Helmet: Cookie G3, Cookie Fuel
Jumpsuit: Liquid Sky
Altimeter: Alti-2 N3 audible and visual
Eyewear: Salice Occhiali
Total Skydives: 7,500
AFF: 1,500
Freefly: 300
RW/FS: 2,500
Hop-n-Pops: 700
Camera: 1,000
Instructor/Coaching: 1,500
Other: 100+ hours tunnel time
Cutaways: 4
Date | Competition | Location | Event | Result |
---|---|---|---|---|
2017 | Italian Championship | Ravenna | Overall | 2nd |
2017 | Italian National Indoor | Milan | Overall | 1st |
2016 | Italian Swoop Meet | MolyDZ | Overall | 1st |
2015 | Wag (CP) | Dubai | Overall | 5th |
2015 | European Championship | Canada | Overall | 2nd |
2015 | European Championship | Canada | Distance | 2nd |
2015 | European Championship | Canada | Accuracy | 1st |
2015 | World Cup (CP) | Canada | Overall | 6th |
2015 | World Cup (CP) | Canada | Accuracy | 2nd |
2015 | International Competition (CP | Ravenna | Overall | 1st |
2015 | Italian Championship | Ravenna | Overall | 1st |
2014 | World Cup (CP) | USA | Overall | 21st |
2014 | International Competition (CP) | Ravenna | Overall | 1st |
2014 | Italian Championship | Ravenna | Overall | 1st |
2013 | World Cup | Bosnia | RW4 | 4th |
2013 | Italian Championship | Arezzo | RW4 | 1st |
2012 | World Championship (CP) | Dubai | RW4 | 7th |
2012 | Italian Championship | Molinella | Overall | 2nd |
2012 | Italian Championship | Fano | RW4 | 1st |
2011 | Italian Championship | Molinella | Overall | 2nd |
2011 | Italian Championship | Fano | RW4 | 1st |
2011 | European Cup | Germany | RW4 | 5th |
2011 | World Cup | Germany | RW4 | 2nd |
2010 | Italian Championship | Molinella | RW4 | 2nd |
2010 | Italian Championship | Molinella | Speed | 1st |
2010 | Italian Championship | Molinella | Distance | 2nd |
2010 | Italian Championship | Emilia | Overall | 1st |
2009 | Italian Championship | Fermo | Overall | 1st |
2009 | Italian Swoop Meet | Emelia | RW4 | 2nd |
2008 | Italian Championship | Aquino | RW4 | 3rd |
2008 | Italian Swoop Meet | Overall | 1st | |
2007 | Italian Championship | Fano | Overall | 3rd |
2007 | Italian Championship | Cumiana | RW4 | 2nd |
2006 | Italian Championship | Fano | Overall | 2nd |
2006 | Italian Championship | Salerno | RW4 | 3rd |
2006 | Trophy United | Salerno | RW4 | 1st |
2005 | Italian Championship | Fano | Overall | 3rd |
2005 | Italian Championship | Emilia | RW4 | 5th |
2004 | Italian Championship | Ravenna | RW4 | 5th |
2003 | Golden Gala | Ravenna | RW4 | 2nd |
Photo credits (top to bottom): Phreshair, Mike McGowan, Mike McGowan